I have been collecting data on these keystone springs foe awhile. While some springs might stretch or shrink, the number of coils remains the same.
1) 19 1/8 inches 289 coils round body FR
2) 19 1/8 inches 280 coil comp spring
3) 18 3/4 inches 280 coils comp spring
4) 19 inches 283 coils comp spring
5) 19 3/16 inches 289 coils round body
6) 18 7/8 inches 281 coils round body
7) 18 3/4 inches 280 coils round body
8) 19 1/8 inches 286 coils unknown
9) 18 3/16 inches 275 coils round body part of spring broken
10) 18 1/16 inches 56K rifle
Some collectors have the theory that a longer keystone spring was produced when used with the round body follower rod. Nothing documented to date.
1) 19 1/8 inches 289 coils round body FR
2) 19 1/8 inches 280 coil comp spring
3) 18 3/4 inches 280 coils comp spring
4) 19 inches 283 coils comp spring
5) 19 3/16 inches 289 coils round body
6) 18 7/8 inches 281 coils round body
7) 18 3/4 inches 280 coils round body
8) 19 1/8 inches 286 coils unknown
9) 18 3/16 inches 275 coils round body part of spring broken
10) 18 1/16 inches 56K rifle
Some collectors have the theory that a longer keystone spring was produced when used with the round body follower rod. Nothing documented to date.
Comment